237 640 Ft
(187 118 Ft + ÁFA)| UPS Technology | Line Interactive |
| Output Power Capacity | 600 W |
| Maximum Electrical Power Rating | 1000 VA |
| Nominal Output Voltage | 230 V |
| Certifications | CE, GOST, VDE, RoHS |
| Status Notification Method | LCD |
| Output Waveform | Sinewave |
| Maximum Output Frequency | 63 Hz |
| Minimum Output Frequency | 47 Hz |
| Output Power Connectors Quantity | 8 |
| Output Power Connectors Type | IEC-320 C13 |
| Maximum Input Voltage | 300 V |
| Minimum Input Voltage | 170 V |
| Maximum Input Frequency | 63 Hz |
| Minimum Input Frequency | 47 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Battery Location | internal |
| Battery Recharge Time | 3 hr |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 0 % |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Ambient Temperature | -15 °C |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3000 m |
| Typical Operating Noise Level | 41 dB |
| External Color | Black |
| Mounting Capability | Desktop |
| Depth (mm) | 439 mm |
| Height (mm) | 215 mm |
| Width (mm) | 171 mm |
| Nominal Weight | 17.27 kg |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 17.27 kg |
| Retail Packaging Net Weight Carton | 17.27 kg |
| Retail Packaging Net Weight Plastic | 17.27 kg |

APC Smart SC 450I 1U szünetmentes tápegység 165 310 Ft
APC Pro BR1500G-GR 1500VA/865W Back-UPS 214 800 Ft
APC Smart 1000VA LCD szünetmentes tápegység 285 450 Ft
APC SMART 750VA 1U szünetmentes tápegység 301 700 Ft