884 350 Ft
(696 338 Ft + ÁFA)| UPS Technology | Line Interactive |
| Output Power Capacity | 2200 VA |
| Maximum Electrical Power Rating | 1980 W |
| Nominal Output Voltage | 230 V |
| Certifications | RoHS,REACH |
| Voltage Phase | Single |
| Status Notification Method | LCD |
| Maximum Surge Energy Rating | 375 J |
| Power Features | Automatic Voltage Regulator |
| Output Waveform | Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 220 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| Output Power Connectors Quantity | 9 |
| Output Power Connectors Type | IEC-320 C20 |
| Maximum Input Voltage | 302 V |
| Minimum Input Voltage | 151 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Input Power Connectors Quantity | 1 |
| Battery Location | internal |
| Battery Installed Quantity | 1 |
| Battery Recharge Time | 3 hr |
| Provides Expansion Slot Standard | SmartSlot |
| Management Port Connector Type | RJ-45 |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 0 % |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Ambient Temperature | -15 °C |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3000 m |
| Typical Operating Noise Level | 55 dB |
| Standard Rack Height | 2 U |
| Cable Included | USB Cable |
| Depth (mm) | 683 mm |
| Height (mm) | 86 mm |
| Width (mm) | 480 mm |
| Nominal Weight | 42.73 kg |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 42.31 kg |
| Retail Packaging Net Weight Carton | 42.31 kg |
| Retail Packaging Net Weight Plastic | 42.31 kg |
