299 250 Ft
(235 629 Ft + ÁFA)| UPS Technology | Line Interactive |
| Output Power Capacity | 7000 W |
| Maximum Electrical Power Rating | 1000 VA |
| Nominal Output Voltage | 220/230/240 V |
| Certifications | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
| Voltage Phase | Single |
| Status Notification Method | Alarm LCD |
| Maximum Surge Energy Rating | 459 J |
| Output Waveform | Sinewave |
| Maximum Output Voltage | 240 V |
| Minimum Output Voltage | 220 V |
| Maximum Output Frequency | 60 Hz |
| Minimum Output Frequency | 50 Hz |
| IEC-320 C13 | 8 |
| Maximum Input Voltage | 302 V |
| Minimum Input Voltage | 151 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C14 |
| Battery Location | internal |
| Battery Installed Quantity | 1 |
| Battery Recharge Time | 3 hr |
| LAN Interface Quantity | 1 |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Ambient Temperature | -15 °C |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3000 m |
| Typical Operating Noise Level | 41 dB |
| External Color | Black |
| Depth (mm) | 439 mm |
| Height (mm) | 219 mm |
| Width (mm) | 171 mm |
| Nominal Weight | 18.66 kg |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 18.86 kg |
| Retail Packaging Net Weight Carton | 18.86 kg |
| Retail Packaging Net Weight Plastic | 18.86 kg |
