147 210 Ft
(115 913 Ft + ÁFA)| Chipset | System on Chip (SoC) |
| CPU Socket Standard | Socket SP3 |
| Supports Central Processor Unit | AMD EPYC 7000-Series |
| CPU Maximum Quantity Supports | 1 |
| Memory Type | DDR4 SDRAM |
| Provides Error Checking Method | ECC |
| Memory Speed | 2666MHz(PC4-21300) |
| Memory Form Factor | DIMM 288-pin |
| Maximum Installable System Memory Storage Capacity | 1 TB |
| Memory Slot Total Quantity | 8 |
| Memory Features | Registered Eight DDR Channels |
| Integrated | Storage Controller: SATA III-600 (16) Storage Controller: PCI Express 3.0 x4 (1 x M.2) |
| Video Controller Integrated | yes |
| Video Chipset | Aspeed AST2500 |
| LAN Integrated | yes |
| LAN Chipset | Intel i210 |
| Data Link Protocol Supports | Gigabit Ethernet |
| PCI Express 3.0 x8 | 3 |
| PCI Express 3.0 x16 | 3 |
| LAN | 2 (RJ-45) |
| Management Port | 1 (RJ-45) |
| USB3.0 | 3 (USB 3.0 (type A)) |
| USB2.0 | 2 (4-pin USB (type A)) |
| VGA | 1 (15-pin DB) |
| Serial | 1 |
| BIOS Type | AMI |
| BIOS Features | DMI 2.3 Support PnP Support USB Keyboard support PCI 2.2 128Mb SPI Flash EEPROM ACPI 5.1 Compliant Wake Up Events SMBIOS 3.1.1 Support |
| Software Included | Watch Dog NMI IPMI 2.0 Supermicro Super Doctor 5 Supermicro Update Manager (SUM) |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 8 % |
| Form Factor | ATX |
| Height (mm) | 305 mm |
| Width (mm) | 244 mm |
| Warranty Term (month) | 12 month(s) |
| Pack Weight Netto (kg) | 0 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
