25 780 Ft
(20 299 Ft + ÁFA)Power up and stay productive on the road with this DC Travel adapter. Lenovo 65W USB-C DC Travel Adapter is the universal DC adapter, providing 65W power via USB-C for outdoor use.
| Product Title | Lenovo 65W USB-C DC Travel Adapter |
| AC Plug | Vehicle |
| Agency Approvals | • CB • CE • GS • NOM (Mexico) • UL • Ukraine • KCC |
| Brand | Lenovo |
| Charging Ports | USB-C |
| Color | Black |
| Connectivity | Input: 12/24V DC from Vehicle, Output: USB-C 5/9/15V@3A, 20V@3.25A |
| EAN | 192076259489 |
| UPC | 192076259489 |
| Hardware Requirements | NA |
| Included Accessory | • 65W USB-C DC Travel Adapter • User guide |
| Input | 12/24V DC from Vehicle |
| Maximum Relative Humidity(%) | 80% |
| Maximum Temperature(℃) | 40℃ |
| Maximum Temperature(℉) | 104F |
| Minimum Relative Humidity(%) | 10% |
| Minimum Temperature(℃) | 5℃ |
| Minimum Temperature(℉) | 41F |
| OS Requirements | NA |
| Other Electrical Specifications | Input: 12/24V DC from Vehicle, Output: USB-C 5/9/15V@3A, 20V@3.25A |
| Other Operating Environment | NA |
| Other Physical Specifications | NA |
| Output | USB-C 5/9/15V@3A, 20V@3.25A |
| Package Type | Brown Box |
| Packed Physical Specification(Dimension)(in) | 3.58*6.41*1.69in |
| Packed Physical Specification(Dimension)(mm) | 91*163*43mm |
| Packed Weight | 210g |
| Shipment Group | • 65W USB-C DC Travel Adapter • User guide |
| Unpacked Physical Specification(Dimension)(in) | 0.47*1.30*70.87in |
| Unpacked Physical Specification(Dimension)(mm) | 17*33*1800mm |
| Unpacked Weight | 140g |
| Wattage (W) | 65 |
| Warranty Terms | 1year |
OS Independent
| Description | ID | Footnote |
| 100s Series-Lenovo 100e 2nd Gen | 81M8 | |
| 100s Series-Lenovo 300e 2nd Gen | 81M9 | |
| Commercial Lenovo Tablet-Lenovo Tablet 10 | 20L3 | |
| 20L4 | ||
| Commercial Smart Office-Hub 700 | 20MY | |
| 20N0 | ||
| EM-Chromebook(100s Chromebook)-Lenovo 100e Chromebook | 81ER | |
| EM-Chromebook(100s Chromebook)-Lenovo 100e Chromebook 2nd Gen | 81MA | |
| EM-Chromebook(100s Chromebook)-Lenovo 100e Chromebook 2nd Gen MTK | 81QB | |
| EM-Chromebook(100s Chromebook)-Lenovo 300e Chromebook | 81H0 | |
| EM-Chromebook(100s Chromebook)-Lenovo 300e Chromebook 2nd Gen | 81MB | |
| EM-Chromebook(100s Chromebook)-Lenovo 300e Chromebook 2nd Gen MTK | 81QC | |
| EM-Chromebook(100s Chromebook)-Lenovo 500e Chromebook 2nd Gen | 81MC | |
| ThinkPad E Series-E480 | 20KQ | |
| ThinkPad E Series-E490s | 20NG | |
| ThinkPad E Series-E495 | 20NE | |
| ThinkPad E Series-E580 | 20KS | |
| ThinkPad E Series-E585 | 20KV | |
| ThinkPad E Series-E595 | 20NF | |
| ThinkPad L Series-L380 | 20M5 | |
| 20M6 | ||
| 20M7 | ||
| 20M8 | ||
| ThinkPad L Series-L480 | 20LS | |
| 20LT | ||
| ThinkPad L Series-L490 | 20Q5 | |
| 20Q6 | ||
| ThinkPad L Series-L580 | 20LW | |
| 20LX | ||
| ThinkPad L Series-L590 | 20Q7 | |
| 20Q8 | ||
| ThinkPad P Series-P51s | 20HB | |
| 20HC | ||
| 20JY | ||
| 20K0 | ||
| ThinkPad P Series-P52s | 20LB | |
| 20LC | ||
| ThinkPad P Series-P53s | 20N6 | |
| 20N7 | ||
| ThinkPad T Series-T470 | 20HD | |
| 20HE | ||
| 20JM | ||
| 20JN | ||
| ThinkPad T Series-T470s | 20HF | |
| 20HG | ||
| 20JS | ||
| 20JT | ||
| ThinkPad T Series-T480 | 20L5 | |
| 20L6 | ||
| ThinkPad T Series-T480s | 20L7 | |
| 20L8 | ||
| ThinkPad T Series-T490 | 20N2 | |
| 20N3 | ||
| ThinkPad T Series-T490s | 20NX | |
| 20NY | ||
| ThinkPad T Series-T495 | 20NJ | |
| 20NK | ||
| ThinkPad T Series-T495s | 20QJ | |
| 20QK | ||
| ThinkPad T Series-T570 | 20H9 | |
| 20HA | ||
| 20JW | ||
| 20JX | ||
| ThinkPad T Series-T580 | 20L9 | |
| 20LA | ||
| ThinkPad T Series-T590 | 20N4 | |
| 20N5 | ||
| ThinkPad X Series-A485 | 20MU | |
| 20MV | ||
| ThinkPad X Series-ThinkPad X270 | 20HM | |
| 20HN | ||
| ThinkPad X1 Series-ThinkPad 11e 5th Generation | 20LM | |
| 20LN | ||
| 20LQ | ||
| 20LR | ||
| ThinkPad X1 Series-ThinkPad 13 1st Generation | 20GJ | |
| 20GK | ||
| 20GL | ||
| 20GM | ||
| ThinkPad X1 Series-ThinkPad 13 2nd Generation | 20J1 | |
| 20J2 | ||
| ThinkPad X1 Series-ThinkPad Yoga 370 | 20JH | |
| 20JJ | ||
| ThinkPad X1 Series-X1 Carbon 5th Generation | 20HQ | |
| 20HR | ||
| 20K3 | ||
| 20K4 | ||
| ThinkPad X1 Series-X1 Carbon 6th Generation | 20KG | |
| 20KH | ||
| ThinkPad X1 Series-X1 Carbon 7th Generation | 20QD | |
| 20QE | ||
| ThinkPad X1 Series-X1 Yoga 2nd Generation | 20JF | |
| ThinkPad X1 Series-X1 Yoga 3rd Generation | 20LD | |
| 20LE | ||
| 20LF | ||
| 20LG | ||
| ThinkPad X1 Series-X1 Yoga 4th Generation | 20QF | |
| 20QG | ||
| ThinkPad X1 Series-X270 | 20K5 | |
| 20K6 | ||
| ThinkPad X1 Series-X280 | 20KE | |
| 20KF | ||
| ThinkPad X1 Series-X380 Yoga | 20LH | |
| 20LJ | ||
| ThinkPad X1 Series-X390 | 20Q0 | |
| 20Q1 | ||
| ThinkPad X1 Series-X390 Yoga | 20NN | |
| 20NQ | ||
| ThinkPad X1 Series-X395 | 20NL | |
| 20NM | ||
| ThinkPad X1 Tablet-ThinkPad X1 Tablet | 20GG | |
| 20GH | ||
| 20JB | ||
| 20JC | ||
| ThinkPad X1 Tablet-ThinkPad X1 Tablet Gen 3 | 20KJ | |
| 20KK | ||
| ThinkPad s Series-S1 4th Gen | 20LK |
