17 130 Ft
(13 488 Ft + ÁFA)| Power Device Type | Power Supply |
| Power Device Location | External |
| Input Voltage | AC 100-250 V |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | IEC-320 C6 |
| Output Voltage | DC 19 V |
| Rated Current | 6.3 A |
| Maximum Output Power | 120 W |
| Output Power Connectors Quantity | 1 |
| Output Power Connectors Type | Notebook Power Connector |
| Circuit Protection | Over Voltage Over Temperature Over Current Short Curcuit Protection Over Power |
| Efficiency | 80% |
| Certifications | CE, FCC, RoHS |
| Maximum Operating Ambient Temperature | 50 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Mean Time Between Failures | 100000 hr |
| External Color | Black |
| Cable Included | Power Cable |
| Parent Products | ASUS/TOSHIBA/LENOVO laptops with 5.5 x 2.5 mm connector |
| Warranty Term (month) | 24 month(s) |
| Pack Weight Netto (kg) | 1.4 kg |
| Retail Packaging Net Weight Carton | 1.4 kg |
| Retail Packaging Net Weight Plastic | 1.4 kg |
