9 370 Ft
(7 377 Ft + ÁFA)Power Device Type | Power Adapter |
Power Device Location | External |
Input Voltage | AC 100-250 V |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | IEC-320 C6 |
Output Voltage | DC 19.5 V |
Rated Current | 4.62 A |
Maximum Output Power | 90 W |
Output Power Connectors Quantity | 1 |
Output Power Connectors Type | Notebook Power Connector |
Circuit Protection | Over Voltage Undervoltage Over Temperature Over Current Short Curcuit Protection Over Power |
Efficiency | 80% |
Maximum Operating Ambient Temperature | 50 °C |
Minimum Operating Ambient Temperature | 5 °C |
Mean Time Between Failures | 100000 hr |
External Color | Black |
Parent Products | Dell laptops powered with a 4.5*3.0 mm + pin plug. |
Depth (mm) | 131.5 mm |
Height (mm) | 31 mm |
Width (mm) | 56 mm |
Nominal Weight | 0.254 kg |
Warranty Term (month) | 24 month(s) |
Pack Weight Netto (kg) | 0.4 kg |
Retail Packaging Net Weight Carton | 0.4 kg |
Retail Packaging Net Weight Plastic | 0.4 kg |
Akyga AK-ND-18 Lenovo Adapter 8 960 Ft